Winter Park Vacation Rentals Silver Creek Lodging Grand County Vacation Rentals Resort Management Group Winter Park Property Management Home owners click here to log in!
 
Check Availability
Arrival Date:
Nights:

Complex or Home: Unit Size:
Location:
Unit Type:

SUMMIT 2101

SUMMIT 2101 Add To Favorites

Bedrooms: 0.5
Baths: 1
Area: Granby
Occupancy: 4
Check In Location: Mountainside Center
Winter Park Ski Area Proximity: 7-15 miles
Sol Vista Ski Area Proximity: 0-1 miles

Studio, with a Queen Murphy bed that pulls out of the wall, and a sofa sleeper as well. Sleeps up to 4 people. There is a fully equipped kitchen, and a bathroom with a two person in-room tub There is also a wood burning Fireplace, Deck and is Slope side to Sol Vista Basin.

Community Hot Tub
On Bus Route
On Golf Course
Great View
Fireplace
Ski Storage
Outdoor Grill
Deck
Ski In/Ski Out
On Mountain Bike Trails

Your Name:
Your Email:
Question:
 

Dates Rate
September 1, 2009 - December 17, 2009 $89 Daily
December 18, 2009 - December 24, 2009 $179 Daily
December 25, 2009 - January 3, 2010 $179 Daily
January 4, 2010 - January 14, 2010 $129 Daily
January 15, 2010 - January 17, 2010 $149 Daily
January 18, 2010 - February 11, 2010 $129 Daily
February 12, 2010 - February 14, 2010 $169 Daily
February 15, 2010 - March 11, 2010 $145 Daily
March 12, 2010 - March 27, 2010 $169 Daily
March 28, 2010 - April 18, 2010 $89 Daily
April 19, 2010 - December 16, 2010 $89 Daily
December 17, 2010 - December 24, 2010 $179 Daily
December 25, 2010 - January 2, 2011 $179 Daily
* Rates do not reflect applicable taxes and fees.

 = booked
July 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2011
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2011
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
March 2011
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
April 2011
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2011
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
June 2011
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    




CRESTVIEW 501
House
3 Bedrooms/3 Bath
Add To Favorites

MEADOWRIDGE 221
Condo
1 Bedrooms/1 Bath
Add To Favorites

 •   •  Winter Park Lodging  •  Granby Lodging  •  Specials  •  Local Activities  •  Property Management  •  Contact Us  •  Home Owners Click Here  •  Home

Winter Park
Property Management

ph 970.726.7902 · fx 970.726.1040
P.O. Box 15 · Winter Park, CO 80482
Grand County Vacation Rentals
Winter Park Vacation Rentals
SilverCreek Lodging

ph 970.887.6030 · fx 970.887.7130
P.O. Box 4006 · Granby, CO 80446
Resort Management Group
ph 970.887.4912 · fx 970.887.4090
P.O. Box 4006 · Granby, CO 80446
©2010 Resort Management Group. Site designed and hosted by RAM Designs.